Getting Started: Difference between revisions
More actions
No edit summary |
No edit summary |
||
| Line 166: | Line 166: | ||
! # !! Icon !! Rank Name !! Rank Points | ! # !! Icon !! Rank Name !! Rank Points | ||
|- | |- | ||
| 1 || <html><img src="https://www.edominations.com/public/game/ranks/1.webp" width="30" height="30"></html> || Recruit || 0 | | 1 || <html><img src="https://www.edominations.com/public/game/ranks/1.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Recruit || 0 | ||
|- | |- | ||
| 2 || <html><img src="https://www.edominations.com/public/game/ranks/2.webp" width="30" height="30"></html> || Junior Cadet || 15 | | 2 || <html><img src="https://www.edominations.com/public/game/ranks/2.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Junior Cadet || 15 | ||
|- | |- | ||
| 3 || <html><img src="https://www.edominations.com/public/game/ranks/3.webp" width="30" height="30"></html> || Cadet || 45 | | 3 || <html><img src="https://www.edominations.com/public/game/ranks/3.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Cadet || 45 | ||
|- | |- | ||
| 4 || <html><img src="https://www.edominations.com/public/game/ranks/4.webp" width="30" height="30"></html> || Cadet Senior || 80 | | 4 || <html><img src="https://www.edominations.com/public/game/ranks/4.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Cadet Senior || 80 | ||
|- | |- | ||
| 5 || <html><img src="https://www.edominations.com/public/game/ranks/5.webp" width="30" height="30"></html> || Cadet 1st Class || 120 | | 5 || <html><img src="https://www.edominations.com/public/game/ranks/5.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Cadet 1st Class || 120 | ||
|- | |- | ||
| 6 || <html><img src="https://www.edominations.com/public/game/ranks/6.webp" width="30" height="30"></html> || Soldier || 170 | | 6 || <html><img src="https://www.edominations.com/public/game/ranks/6.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Soldier || 170 | ||
|- | |- | ||
| 7 || <html><img src="https://www.edominations.com/public/game/ranks/7.webp" width="30" height="30"></html> || Private Basic || 250 | | 7 || <html><img src="https://www.edominations.com/public/game/ranks/7.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Private Basic || 250 | ||
|- | |- | ||
| 8 || <html><img src="https://www.edominations.com/public/game/ranks/8.webp" width="30" height="30"></html> || Private 2nd Class || 350 | | 8 || <html><img src="https://www.edominations.com/public/game/ranks/8.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Private 2nd Class || 350 | ||
|- | |- | ||
| 9 || <html><img src="https://www.edominations.com/public/game/ranks/9.webp" width="30" height="30"></html> || Private || 450 | | 9 || <html><img src="https://www.edominations.com/public/game/ranks/9.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Private || 450 | ||
|- | |- | ||
| 10 || <html><img src="https://www.edominations.com/public/game/ranks/10.webp" width="30" height="30"></html> || Private 1st Class || 600 | | 10 || <html><img src="https://www.edominations.com/public/game/ranks/10.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Private 1st Class || 600 | ||
|- | |- | ||
| 11 || <html><img src="https://www.edominations.com/public/game/ranks/11.webp" width="30" height="30"></html> || Specialist || 800 | | 11 || <html><img src="https://www.edominations.com/public/game/ranks/11.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Specialist || 800 | ||
|- | |- | ||
| 12 || <html><img src="https://www.edominations.com/public/game/ranks/12.webp" width="30" height="30"></html> || Gunnery Specialist || 1,000 | | 12 || <html><img src="https://www.edominations.com/public/game/ranks/12.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Gunnery Specialist || 1,000 | ||
|- | |- | ||
| 13 || <html><img src="https://www.edominations.com/public/game/ranks/13.webp" width="30" height="30"></html> || Technical Specialist || 1,400 | | 13 || <html><img src="https://www.edominations.com/public/game/ranks/13.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Technical Specialist || 1,400 | ||
|- | |- | ||
| 14 || <html><img src="https://www.edominations.com/public/game/ranks/14.webp" width="30" height="30"></html> || Specialist 1st Class || 1,850 | | 14 || <html><img src="https://www.edominations.com/public/game/ranks/14.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Specialist 1st Class || 1,850 | ||
|- | |- | ||
| 15 || <html><img src="https://www.edominations.com/public/game/ranks/15.webp" width="30" height="30"></html> || Ranger || 2,350 | | 15 || <html><img src="https://www.edominations.com/public/game/ranks/15.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Ranger || 2,350 | ||
|- | |- | ||
| 16 || <html><img src="https://www.edominations.com/public/game/ranks/16.webp" width="30" height="30"></html> || Lance Corporal || 3,000 | | 16 || <html><img src="https://www.edominations.com/public/game/ranks/16.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Lance Corporal || 3,000 | ||
|- | |- | ||
| 17 || <html><img src="https://www.edominations.com/public/game/ranks/17.webp" width="30" height="30"></html> || Corporal || 3,750 | | 17 || <html><img src="https://www.edominations.com/public/game/ranks/17.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Corporal || 3,750 | ||
|- | |- | ||
| 18 || <html><img src="https://www.edominations.com/public/game/ranks/18.webp" width="30" height="30"></html> || Fireteam Leader || 5,000 | | 18 || <html><img src="https://www.edominations.com/public/game/ranks/18.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Fireteam Leader || 5,000 | ||
|- | |- | ||
| 19 || <html><img src="https://www.edominations.com/public/game/ranks/19.webp" width="30" height="30"></html> || Sergeant 3rd Class || 6,500 | | 19 || <html><img src="https://www.edominations.com/public/game/ranks/19.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Sergeant 3rd Class || 6,500 | ||
|- | |- | ||
| 20 || <html><img src="https://www.edominations.com/public/game/ranks/20.webp" width="30" height="30"></html> || Sergeant 2nd Class || 9,000 | | 20 || <html><img src="https://www.edominations.com/public/game/ranks/20.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Sergeant 2nd Class || 9,000 | ||
|- | |- | ||
| 21 || <html><img src="https://www.edominations.com/public/game/ranks/21.webp" width="30" height="30"></html> || Sergeant || 12,000 | | 21 || <html><img src="https://www.edominations.com/public/game/ranks/21.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Sergeant || 12,000 | ||
|- | |- | ||
| 22 || <html><img src="https://www.edominations.com/public/game/ranks/22.webp" width="30" height="30"></html> || Sergeant 1st Class || 15,500 | | 22 || <html><img src="https://www.edominations.com/public/game/ranks/22.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Sergeant 1st Class || 15,500 | ||
|- | |- | ||
| 23 || <html><img src="https://www.edominations.com/public/game/ranks/23.webp" width="30" height="30"></html> || Staff Sergeant || 20,000 | | 23 || <html><img src="https://www.edominations.com/public/game/ranks/23.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Staff Sergeant || 20,000 | ||
|- | |- | ||
| 24 || <html><img src="https://www.edominations.com/public/game/ranks/24.webp" width="30" height="30"></html> || Gunnery Sergeant || 25,000 | | 24 || <html><img src="https://www.edominations.com/public/game/ranks/24.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Gunnery Sergeant || 25,000 | ||
|- | |- | ||
| 25 || <html><img src="https://www.edominations.com/public/game/ranks/25.webp" width="30" height="30"></html> || Master Sergeant || 31,000 | | 25 || <html><img src="https://www.edominations.com/public/game/ranks/25.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Master Sergeant || 31,000 | ||
|- | |- | ||
| 26 || <html><img src="https://www.edominations.com/public/game/ranks/26.webp" width="30" height="30"></html> || First Sergeant || 40,000 | | 26 || <html><img src="https://www.edominations.com/public/game/ranks/26.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || First Sergeant || 40,000 | ||
|- | |- | ||
| 27 || <html><img src="https://www.edominations.com/public/game/ranks/27.webp" width="30" height="30"></html> || Command Sergeant || 52,000 | | 27 || <html><img src="https://www.edominations.com/public/game/ranks/27.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Command Sergeant || 52,000 | ||
|- | |- | ||
| 28 || <html><img src="https://www.edominations.com/public/game/ranks/28.webp" width="30" height="30"></html> || Master Gunnery Sergeant || 67,000 | | 28 || <html><img src="https://www.edominations.com/public/game/ranks/28.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Master Gunnery Sergeant || 67,000 | ||
|- | |- | ||
| 29 || <html><img src="https://www.edominations.com/public/game/ranks/29.webp" width="30" height="30"></html> || Sergeant Major || 85,000 | | 29 || <html><img src="https://www.edominations.com/public/game/ranks/29.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Sergeant Major || 85,000 | ||
|- | |- | ||
| 30 || <html><img src="https://www.edominations.com/public/game/ranks/30.webp" width="30" height="30"></html> || Company Sergeant || 110,000 | | 30 || <html><img src="https://www.edominations.com/public/game/ranks/30.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Company Sergeant || 110,000 | ||
|- | |- | ||
| 31 || <html><img src="https://www.edominations.com/public/game/ranks/31.webp" width="30" height="30"></html> || Warrant Officer Candidate || 140,000 | | 31 || <html><img src="https://www.edominations.com/public/game/ranks/31.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Warrant Officer Candidate || 140,000 | ||
|- | |- | ||
| 32 || <html><img src="https://www.edominations.com/public/game/ranks/32.webp" width="30" height="30"></html> || Warrant Officer || 180,000 | | 32 || <html><img src="https://www.edominations.com/public/game/ranks/32.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Warrant Officer || 180,000 | ||
|- | |- | ||
| 33 || <html><img src="https://www.edominations.com/public/game/ranks/33.webp" width="30" height="30"></html> || Chief Warrant Officer || 225,000 | | 33 || <html><img src="https://www.edominations.com/public/game/ranks/33.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Chief Warrant Officer || 225,000 | ||
|- | |- | ||
| 34 || <html><img src="https://www.edominations.com/public/game/ranks/34.webp" width="30" height="30"></html> || Chief Warrant Officer 1st Class || 285,000 | | 34 || <html><img src="https://www.edominations.com/public/game/ranks/34.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Chief Warrant Officer 1st Class || 285,000 | ||
|- | |- | ||
| 35 || <html><img src="https://www.edominations.com/public/game/ranks/35.webp" width="30" height="30"></html> || Master Warrant Officer || 355,000 | | 35 || <html><img src="https://www.edominations.com/public/game/ranks/35.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Master Warrant Officer || 355,000 | ||
|- | |- | ||
| 36 || <html><img src="https://www.edominations.com/public/game/ranks/36.webp" width="30" height="30"></html> || Quartermaster || 435,000 | | 36 || <html><img src="https://www.edominations.com/public/game/ranks/36.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Quartermaster || 435,000 | ||
|- | |- | ||
| 37 || <html><img src="https://www.edominations.com/public/game/ranks/37.webp" width="30" height="30"></html> || Officer Cadet Junior || 540,000 | | 37 || <html><img src="https://www.edominations.com/public/game/ranks/37.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Officer Cadet Junior || 540,000 | ||
|- | |- | ||
| 38 || <html><img src="https://www.edominations.com/public/game/ranks/38.webp" width="30" height="30"></html> || Officer Cadet Senior || 660,000 | | 38 || <html><img src="https://www.edominations.com/public/game/ranks/38.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Officer Cadet Senior || 660,000 | ||
|- | |- | ||
| 39 || <html><img src="https://www.edominations.com/public/game/ranks/39.webp" width="30" height="30"></html> || Ensign || 800,000 | | 39 || <html><img src="https://www.edominations.com/public/game/ranks/39.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Ensign || 800,000 | ||
|- | |- | ||
| 40 || <html><img src="https://www.edominations.com/public/game/ranks/40.webp" width="30" height="30"></html> || Second Lieutenant || 950,000 | | 40 || <html><img src="https://www.edominations.com/public/game/ranks/40.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Second Lieutenant || 950,000 | ||
|- | |- | ||
| 41 || <html><img src="https://www.edominations.com/public/game/ranks/41.webp" width="30" height="30"></html> || First Lieutenant || 1,140,000 | | 41 || <html><img src="https://www.edominations.com/public/game/ranks/41.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || First Lieutenant || 1,140,000 | ||
|- | |- | ||
| 42 || <html><img src="https://www.edominations.com/public/game/ranks/42.webp" width="30" height="30"></html> || Lieutenant Captain || 1,350,000 | | 42 || <html><img src="https://www.edominations.com/public/game/ranks/42.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Lieutenant Captain || 1,350,000 | ||
|- | |- | ||
| 43 || <html><img src="https://www.edominations.com/public/game/ranks/43.webp" width="30" height="30"></html> || Lieutenant || 1,600,000 | | 43 || <html><img src="https://www.edominations.com/public/game/ranks/43.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Lieutenant || 1,600,000 | ||
|- | |- | ||
| 44 || <html><img src="https://www.edominations.com/public/game/ranks/44.webp" width="30" height="30"></html> || Lieutenant Colonel || 1,875,000 | | 44 || <html><img src="https://www.edominations.com/public/game/ranks/44.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Lieutenant Colonel || 1,875,000 | ||
|- | |- | ||
| 45 || <html><img src="https://www.edominations.com/public/game/ranks/45.webp" width="30" height="30"></html> || Captain Lieutenant || 2,185,000 | | 45 || <html><img src="https://www.edominations.com/public/game/ranks/45.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Captain Lieutenant || 2,185,000 | ||
|- | |- | ||
| 46 || <html><img src="https://www.edominations.com/public/game/ranks/46.webp" width="30" height="30"></html> || Captain || 2,550,000 | | 46 || <html><img src="https://www.edominations.com/public/game/ranks/46.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Captain || 2,550,000 | ||
|- | |- | ||
| 47 || <html><img src="https://www.edominations.com/public/game/ranks/47.webp" width="30" height="30"></html> || Captain* || 3,000,000 | | 47 || <html><img src="https://www.edominations.com/public/game/ranks/47.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Captain* || 3,000,000 | ||
|- | |- | ||
| 48 || <html><img src="https://www.edominations.com/public/game/ranks/48.webp" width="30" height="30"></html> || Captain** || 3,500,000 | | 48 || <html><img src="https://www.edominations.com/public/game/ranks/48.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Captain** || 3,500,000 | ||
|- | |- | ||
| 49 || <html><img src="https://www.edominations.com/public/game/ranks/49.webp" width="30" height="30"></html> || Captain*** || 4,150,000 | | 49 || <html><img src="https://www.edominations.com/public/game/ranks/49.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Captain*** || 4,150,000 | ||
|- | |- | ||
| 50 || <html><img src="https://www.edominations.com/public/game/ranks/50.webp" width="30" height="30"></html> || Colonel || 4,900,000 | | 50 || <html><img src="https://www.edominations.com/public/game/ranks/50.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Colonel || 4,900,000 | ||
|- | |- | ||
| 51 || <html><img src="https://www.edominations.com/public/game/ranks/51.webp" width="30" height="30"></html> || Brigadier || 5,800,000 | | 51 || <html><img src="https://www.edominations.com/public/game/ranks/51.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Brigadier || 5,800,000 | ||
|- | |- | ||
| 52 || <html><img src="https://www.edominations.com/public/game/ranks/52.webp" width="30" height="30"></html> || Field Marshal || 7,000,000 | | 52 || <html><img src="https://www.edominations.com/public/game/ranks/52.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Field Marshal || 7,000,000 | ||
|- | |- | ||
| 53 || <html><img src="https://www.edominations.com/public/game/ranks/53.webp" width="30" height="30"></html> || Commander || 9,000,000 | | 53 || <html><img src="https://www.edominations.com/public/game/ranks/53.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Commander || 9,000,000 | ||
|- | |- | ||
| 54 || <html><img src="https://www.edominations.com/public/game/ranks/54.webp" width="30" height="30"></html> || High Commander || 11,500,000 | | 54 || <html><img src="https://www.edominations.com/public/game/ranks/54.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || High Commander || 11,500,000 | ||
|- | |- | ||
| 55 || <html><img src="https://www.edominations.com/public/game/ranks/55.webp" width="30" height="30"></html> || Supreme Commander || 14,500,000 | | 55 || <html><img src="https://www.edominations.com/public/game/ranks/55.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Supreme Commander || 14,500,000 | ||
|- | |- | ||
| 56 || <html><img src="https://www.edominations.com/public/game/ranks/56.webp" width="30" height="30"></html> || Major General || 18,000,000 | | 56 || <html><img src="https://www.edominations.com/public/game/ranks/56.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Major General || 18,000,000 | ||
|- | |- | ||
| 57 || <html><img src="https://www.edominations.com/public/game/ranks/57.webp" width="30" height="30"></html> || Lieutenant General || 22,000,000 | | 57 || <html><img src="https://www.edominations.com/public/game/ranks/57.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Lieutenant General || 22,000,000 | ||
|- | |- | ||
| 58 || <html><img src="https://www.edominations.com/public/game/ranks/58.webp" width="30" height="30"></html> || General-Field Marshal || 26,500,000 | | 58 || <html><img src="https://www.edominations.com/public/game/ranks/58.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || General-Field Marshal || 26,500,000 | ||
|- | |- | ||
| 59 || <html><img src="https://www.edominations.com/public/game/ranks/59.webp" width="30" height="30"></html> || General || 31,500,000 | | 59 || <html><img src="https://www.edominations.com/public/game/ranks/59.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || General || 31,500,000 | ||
|- | |- | ||
| 60 || <html><img src="https://www.edominations.com/public/game/ranks/60.webp" width="30" height="30"></html> || SF First Lieutenant || 37,000,000 | | 60 || <html><img src="https://www.edominations.com/public/game/ranks/60.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || SF First Lieutenant || 37,000,000 | ||
|- | |- | ||
| 61 || <html><img src="https://www.edominations.com/public/game/ranks/61.webp" width="30" height="30"></html> || SF Sublieutenant || 43,000,000 | | 61 || <html><img src="https://www.edominations.com/public/game/ranks/61.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || SF Sublieutenant || 43,000,000 | ||
|- | |- | ||
| 62 || <html><img src="https://www.edominations.com/public/game/ranks/62.webp" width="30" height="30"></html> || SF Lieutenant || 50,000,000 | | 62 || <html><img src="https://www.edominations.com/public/game/ranks/62.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || SF Lieutenant || 50,000,000 | ||
|- | |- | ||
| 63 || <html><img src="https://www.edominations.com/public/game/ranks/63.webp" width="30" height="30"></html> || SF Lieutenant-Colonel || 100,000,000 | | 63 || <html><img src="https://www.edominations.com/public/game/ranks/63.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || SF Lieutenant-Colonel || 100,000,000 | ||
|- | |- | ||
| 64 || <html><img src="https://www.edominations.com/public/game/ranks/64.webp" width="30" height="30"></html> || SF Lieutenant-Captain || 200,000,000 | | 64 || <html><img src="https://www.edominations.com/public/game/ranks/64.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || SF Lieutenant-Captain || 200,000,000 | ||
|- | |- | ||
| 65 || <html><img src="https://www.edominations.com/public/game/ranks/65.webp" width="30" height="30"></html> || SF Captain || 500,000,000 | | 65 || <html><img src="https://www.edominations.com/public/game/ranks/65.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || SF Captain || 500,000,000 | ||
|- | |- | ||
| 66 || <html><img src="https://www.edominations.com/public/game/ranks/66.webp" width="30" height="30"></html> || SF Captain* || 1,000,000,000 | | 66 || <html><img src="https://www.edominations.com/public/game/ranks/66.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || SF Captain* || 1,000,000,000 | ||
|- | |- | ||
| 67 || <html><img src="https://www.edominations.com/public/game/ranks/67.webp" width="30" height="30"></html> || SF Captain** || 2,000,000,000 | | 67 || <html><img src="https://www.edominations.com/public/game/ranks/67.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || SF Captain** || 2,000,000,000 | ||
|- | |- | ||
| 68 || <html><img src="https://www.edominations.com/public/game/ranks/68.webp" width="30" height="30"></html> || SF Captain*** || 4,000,000,000 | | 68 || <html><img src="https://www.edominations.com/public/game/ranks/68.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || SF Captain*** || 4,000,000,000 | ||
|- | |- | ||
| 69 || <html><img src="https://www.edominations.com/public/game/ranks/69.webp" width="30" height="30"></html> || SF Colonel || 10,000,000,000 | | 69 || <html><img src="https://www.edominations.com/public/game/ranks/69.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || SF Colonel || 10,000,000,000 | ||
|- | |- | ||
| 70 || <html><img src="https://www.edominations.com/public/game/ranks/70.webp" width="30" height="30"></html> || Warface || 20,000,000,000 | | 70 || <html><img src="https://www.edominations.com/public/game/ranks/70.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Warface || 20,000,000,000 | ||
|- | |- | ||
| 71 || <html><img src="https://www.edominations.com/public/game/ranks/71.webp" width="30" height="30"></html> || Warface* || 30,000,000,000 | | 71 || <html><img src="https://www.edominations.com/public/game/ranks/71.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Warface* || 30,000,000,000 | ||
|- | |- | ||
| 72 || <html><img src="https://www.edominations.com/public/game/ranks/72.webp" width="30" height="30"></html> || Warface** || 40,000,000,000 | | 72 || <html><img src="https://www.edominations.com/public/game/ranks/72.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Warface** || 40,000,000,000 | ||
|- | |- | ||
| 73 || <html><img src="https://www.edominations.com/public/game/ranks/73.webp" width="30" height="30"></html> || Warface*** || 50,000,000,000 | | 73 || <html><img src="https://www.edominations.com/public/game/ranks/73.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Warface*** || 50,000,000,000 | ||
|- | |- | ||
| 74 || <html><img src="https://www.edominations.com/public/game/ranks/74.webp" width="30" height="30"></html> || Avenger || 60,000,000,000 | | 74 || <html><img src="https://www.edominations.com/public/game/ranks/74.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Avenger || 60,000,000,000 | ||
|- | |- | ||
| 75 || <html><img src="https://www.edominations.com/public/game/ranks/75.webp" width="30" height="30"></html> || Avenger* || 70,000,000,000 | | 75 || <html><img src="https://www.edominations.com/public/game/ranks/75.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Avenger* || 70,000,000,000 | ||
|- | |- | ||
| 76 || <html><img src="https://www.edominations.com/public/game/ranks/76.webp" width="30" height="30"></html> || Avenger** || 80,000,000,000 | | 76 || <html><img src="https://www.edominations.com/public/game/ranks/76.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Avenger** || 80,000,000,000 | ||
|- | |- | ||
| 77 || <html><img src="https://www.edominations.com/public/game/ranks/77.webp" width="30" height="30"></html> || Avenger*** || 90,000,000,000 | | 77 || <html><img src="https://www.edominations.com/public/game/ranks/77.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Avenger*** || 90,000,000,000 | ||
|- | |- | ||
| 78 || <html><img src="https://www.edominations.com/public/game/ranks/78.webp" width="30" height="30"></html> || Godlike || 100,000,000,000 | | 78 || <html><img src="https://www.edominations.com/public/game/ranks/78.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Godlike || 100,000,000,000 | ||
|- | |- | ||
| 79 || <html><img src="https://www.edominations.com/public/game/ranks/79.webp" width="30" height="30"></html> || Godlike* || 310,000,000,000 | | 79 || <html><img src="https://www.edominations.com/public/game/ranks/79.webp" width="30" height="30" style="width:30px!important;height:30px!important;max-width:30px!important;min-width:30px!important;"></html> || Godlike* || 310,000,000,000 | ||
|- | |- | ||
